SCHEDULE
Charters available 2023 & 2024
2023 | ||
24 September - 07 October | 1 spot | |
08 - 21 October | FULL | |
22 October - 04 November | 1 spot | |
05 - 13 November | FULL | |
14 - 27 November | 2 spots | |
2024 | ||
17 - 30 March | 10 spots | |
31 March - 13 April | 6 spots | |
14 - 27 April | HELD | |
28 April - 11 May | 7 spots | |
12 -25 May | FULL | |
26 May - 08 June | FULL | |
09 - 22 June | HELD | |
23 June - 6 July | FULL | |
7 - 20 July | FULL | |
21 July - 03 August | FULL | |
04 - 17 August | HELD | |
18 - 31 August | FULL | |
01 - 14 September | FULL | |
15 - 28 September | FULL | |
29 September - 12 October | FULL | |
13 - 26 October | HELD | |
27 October - 09 November | 10 spots |
• Surfing charters in the Banyak, Nias, Hinako & Babi Islands, Mentawai & Telos Islands on board Pulse are available
• Contact Zoe for availability and pricing by clicking link below